Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 61
Batters – BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Phantom, Z | 4 | 0 | 1 | 0 | 1 | 2 | 3 |
Cya, J | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
Patel, L | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
Inverness, M | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Overbaugh, R | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
Blanket, M | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
Kemp, M | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Harmony, D | 3 | 0 | 0 | 1 | 1 | 3 | 1 |
Spinoza, K | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
Batting
2B: Overbaugh; Blanket.
TB: Phantom 1; Overbaugh 2; Blanket 2; Spinoza 2.
Team RISP: 1-for-8.
Team LOB: 8.
Baserunning
SB: Phantom.
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sycamore, A | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Sunset, W | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ugh, B | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
Leopard, A | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Yuniesky, C | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Zimmer, B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Harding, C | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Ewing, J | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Inkwell, A | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
HR: Yuniesky.
TB: Yuniesky 4; Zimmer 1.
Team RISP: 0-for-2.
Team LOB: 5.
Baserunning
SB: Ewing 2.
Pitches-strikes: Cole 95-61; Plague 127-80.
Groundouts-flyouts: Cole 15-5; Plague 13-0.
Batters faced: Cole 33; Plague 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord