Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 14
| Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wade, G | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Chamberlain, C | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Stein, K | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sandwiches, F | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Monstar, S | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Glaive, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Santana, P | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Schumacher, A | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| O’Houlihan, A | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
Batting
HR: Wade.
TB: Wade 4; Chamberlain 1; Santana 1.
Team LOB: 2.
Baserunning
CS: Stein.
| Batters – OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hearst, M | 4 | 2 | 3 | 1 | 1 | 1 | 0 |
| Thanyou, I | 4 | 3 | 2 | 2 | 1 | 1 | 2 |
| Correct, C | 4 | 1 | 1 | 4 | 1 | 0 | 1 |
| Coen, O | 4 | 1 | 0 | 0 | 1 | 2 | 1 |
| John, W | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Suljak, D | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| Ellis, A | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| Takeuchi, M | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Chilly, G | 4 | 2 | 1 | 0 | 0 | 1 | 5 |
Batting
2B: Thanyou; Suljak; Chilly.
HR: Thanyou; Correct.
TB: Hearst 3; Thanyou 6; Correct 4; John 1; Suljak 2; Ellis 2; Takeuchi 1; Chilly 2.
Team RISP: 7-for-12.
Team LOB: 8.
Baserunning
SB: Hearst; Thanyou; John.
| Pitchers – TKL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Larch, L | 8.0 | 12 | 11 | 7 | 5 | 2 |
| Pitchers – OHWO | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Perigee, E | 9.0 | 3 | 2 | 2 | 9 | 1 |
Pitches-strikes: Larch 116-72; Perigee 105-72.
Groundouts-flyouts: Larch 15-4; Perigee 15-2.
Batters faced: Larch 43; Perigee 31.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord