Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 126
Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Mustard, A | 5 | 0 | 3 | 0 | 0 | 1 | 1 |
Gerhard, L | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
Kieslowski, O | 5 | 0 | 0 | 0 | 0 | 4 | 4 |
Stone, J | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Atlantic, B | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Lin, D | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Vang, O | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Legstrong, A | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Winkle, F | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Batting
TB: Mustard 3; Gerhard 1; Atlantic 1; Lin 1; Legstrong 1.
GIDP: Kieslowski; Legstrong.
Team RISP: 0-for-2.
Team LOB: 4.
Baserunning
SB: Gerhard.
Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Aint, B | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Smithson, B | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Otherworld, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
González, N | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Toboggan, L | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Biscuits, C | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Bale, T | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
Soares, C | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Moss, J | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Batting
2B: Soares.
TB: González 1; Bale 1; Soares 2.
SAC: Moss.
Team RISP: 0-for-2.
Team LOB: 2.
Pitchers – TKL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Andante, J | 8.0 | 3 | 1 | 0 | 9 | 0 |
Pitchers – SUN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Ruff, S | 5.1 | 5 | 0 | 0 | 8 | 0 |
Reynolds, G | 3.2 | 2 | 0 | 1 | 6 | 0 |
Pitches-strikes: Andante 76-59; Ruff 64-44; Reynolds 53-36.
Groundouts-flyouts: Andante 11-4; Ruff 6-0; Reynolds 4-1.
Batters faced: Andante 27; Ruff 19; Reynolds 14.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord