Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 22
| Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Teacup, F | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Salazar, B | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Hyde, A | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| McCormick, L | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Heartfelt, W | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Gupta, C | 4 | 0 | 1 | 1 | 0 | 2 | 3 |
| Spritzer, S | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Heartfield, E | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Coen, Q | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Batting
HR: Salazar.
TB: Teacup 2; Salazar 5; McCormick 2; Heartfelt 2; Gupta 1; Coen 1.
GIDP: Hyde; Gupta; Heartfield.
Team RISP: 2-for-8.
Team LOB: 7.
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fivestars, S | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Schenn, G | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Dropper, H | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Schenn, F | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gomes, J | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| McCoy, B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tugboat, A | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Video, P | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feld, S | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Fivestars; Schenn, G; Dropper.
3B: Fivestars.
TB: Fivestars 5; Schenn, G 2; Dropper 2; Feld 1.
Team RISP: 2-for-6.
Team LOB: 3.
Pitches-strikes: Snow 118-80; Cosine 107-65.
Groundouts-flyouts: Snow 17-5; Cosine 14-8.
Batters faced: Snow 35; Cosine 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord