Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 29
Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Aint, B | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
Smithson, B | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
Otherworld, A | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
González, N | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Toboggan, L | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
Biscuits, C | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bale, T | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
Soares, C | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
Moss, J | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Batting
2B: González.
TB: Aint 1; Smithson 1; González 2; Bale 1.
Team RISP: 0-for-5.
Team LOB: 9.
Baserunning
CS: Aint.
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nakajima, M | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Plantwater, R | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Fern, E | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
Hardcore, C | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Sassi, S | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Valdes, A | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Bronzebell, D | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
McAllister, P | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Frakes, D | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Batting
2B: Plantwater; McAllister; Frakes.
HR: Fern.
TB: Plantwater 2; Fern 5; Sassi 1; McAllister 2; Frakes 2.
SAC: Plantwater.
GIDP: Hardcore; McAllister.
Team RISP: 2-for-6.
Team LOB: 5.
Baserunning
SB: Plantwater.
Pitches-strikes: Ruff 92-56; Carman 124-79.
Groundouts-flyouts: Ruff 15-6; Carman 14-3.
Batters faced: Ruff 32; Carman 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord