Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 101
| Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ocean, D | 4 | 0 | 1 | 0 | 1 | 2 | 1 |
| Benton, M | 4 | 1 | 2 | 0 | 1 | 0 | 6 |
| Canberra, B | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Clement, H | 5 | 0 | 1 | 1 | 0 | 1 | 3 |
| Swain, W | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Arenas, J | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Ellis, D | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Sycamore, Z | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Chocolate, S | 4 | 0 | 1 | 2 | 0 | 1 | 4 |
Batting
2B: Benton; Chocolate.
TB: Ocean 1; Benton 3; Clement 1; Arenas 1; Chocolate 2.
Team RISP: 3-for-16.
Team LOB: 11.
Baserunning
SB: Benton; Arenas.
| Batters â BALC | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Walnut, G | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Others, M | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Beech, P | 4 | 2 | 3 | 4 | 0 | 0 | 1 |
| Donjon, S | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hicks, R | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chadwell, S | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Penny, A | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Offshore, I | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mondavi, L | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting
2B: Others.
HR: Beech 2.
TB: Walnut 1; Others 2; Beech 9; Hicks 1.
Team RISP: 1-for-3.
Team LOB: 3.
Pitches-strikes: Bowman 91-69; Yates 139-82.
Groundouts-flyouts: Bowman 14-1; Yates 18-5.
Batters faced: Bowman 31; Yates 41.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord