Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 49
| Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aint, B | 5 | 0 | 1 | 1 | 0 | 0 | 4 |
| Smithson, B | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Otherworld, A | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| González, N | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Toboggan, L | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
| Biscuits, C | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Bale, T | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Soares, C | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Moss, J | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
Batting
2B: Smithson; Moss.
3B: González.
TB: Aint 1; Smithson 2; González 3; Moss 3.
Team RISP: 1-for-12.
Team LOB: 8.
Baserunning
SB: Soares.
| Batters – HF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Delray, M | 6 | 1 | 1 | 0 | 0 | 1 | 3 |
| Monstar, A | 6 | 1 | 3 | 2 | 0 | 2 | 0 |
| Yardstick, M | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Judey, C | 5 | 0 | 1 | 0 | 1 | 0 | 1 |
| Bones, D | 4 | 0 | 2 | 0 | 1 | 1 | 3 |
| Mellow, J | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ames, A | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| Jackson, D | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vague, A | 5 | 1 | 1 | 1 | 0 | 1 | 6 |
Batting
3B: Delray; Bones.
HR: Monstar; Vague.
TB: Delray 3; Monstar 6; Judey 1; Bones 4; Jackson 1; Vague 4.
Team RISP: 1-for-7.
Team LOB: 9.
| Pitchers – SUN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Ruff, S | 8.0 | 9 | 3 | 3 | 7 | 2 |
| Pitchers – HF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Saruman, H | 9.0 | 5 | 2 | 6 | 9 | 0 |
Pitches-strikes: Ruff 103-64; Saruman 124-81.
Groundouts-flyouts: Ruff 14-3; Saruman 11-7.
Batters faced: Ruff 36; Saruman 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord