Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 34
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Badguy, B | 7 | 2 | 4 | 3 | 0 | 2 | 1 |
| Bonito, M | 5 | 2 | 1 | 1 | 2 | 0 | 4 |
| Pierce, B | 5 | 0 | 1 | 0 | 1 | 1 | 5 |
| Barrios, S | 4 | 1 | 2 | 1 | 2 | 1 | 1 |
| Thorn, R | 4 | 1 | 1 | 0 | 2 | 1 | 3 |
| Gompers, A | 3 | 1 | 1 | 2 | 3 | 0 | 4 |
| Larue, C | 4 | 2 | 1 | 0 | 2 | 0 | 6 |
| Rossi, K | 5 | 0 | 2 | 1 | 0 | 0 | 6 |
| Suplex, K | 6 | 1 | 2 | 2 | 0 | 0 | 8 |
Batting
2B: Badguy; Barrios; Rossi.
HR: Badguy; Bonito; Suplex.
TB: Badguy 8; Bonito 4; Pierce 1; Barrios 3; Thorn 1; Gompers 1; Larue 1; Rossi 3; Suplex 5.
SAC: Rossi.
GIDP: Gompers.
Team RISP: 6-for-21.
Team LOB: 16.
| Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodriguez, Y | 5 | 3 | 2 | 1 | 1 | 2 | 1 |
| Melcon, W | 3 | 2 | 2 | 3 | 3 | 0 | 0 |
| Badri, S | 6 | 1 | 0 | 0 | 0 | 0 | 6 |
| Ice, V | 4 | 1 | 1 | 3 | 1 | 0 | 3 |
| Shoji, A | 2 | 1 | 0 | 0 | 3 | 0 | 1 |
| Zebulon, Z | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| Strong, G | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| McGee, R | 4 | 1 | 1 | 3 | 1 | 0 | 1 |
| Stone, R | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
Batting
2B: McGee.
3B: Ice.
HR: Rodriguez; Melcon.
TB: Rodriguez 5; Melcon 5; Ice 3; McGee 2; Stone 1.
Team RISP: 3-for-10.
Team LOB: 7.
Baserunning
SB: Ice 2; McGee.
| Pitchers – ATL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Benz, S | 10.0 | 7 | 11 | 11 | 4 | 2 |
| Pitchers – CHST | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Sniffles, R | 10.0 | 15 | 10 | 12 | 5 | 3 |
Pitches-strikes: Benz 147-77; Sniffles 162-84.
Groundouts-flyouts: Benz 19-7; Sniffles 17-7.
Batters faced: Benz 48; Sniffles 56.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord