Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 6
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Yoshida, S | 6 | 0 | 3 | 1 | 0 | 3 | 2 | 
| Snyder, S | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 
| Dolan, O | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hamless, B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 
| Tarkanian, B | 4 | 2 | 1 | 0 | 2 | 1 | 3 | 
| O'Lantern, Y | 5 | 0 | 2 | 1 | 0 | 1 | 3 | 
| Tagliatelle, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kramer, B | 6 | 1 | 1 | 0 | 0 | 1 | 6 | 
| Blather, L | 4 | 2 | 3 | 2 | 1 | 0 | 2 | 
Batting
2B: Yoshida; Blather 2.
3B: Tarkanian.
HR: Snyder; Hamless.
TB: Yoshida 4; Snyder 4; Hamless 4; Tarkanian 3; O'Lantern 2; Kramer 1; Blather 5.
SAC: O'Lantern.
GIDP: Snyder.
Team RISP: 3-for-11.
Team LOB: 9.
Baserunning
SB: Blather.
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Fivestars, S | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Schenn, G | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 
| Dropper, H | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Gomes, J | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 
| McCoy, B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Tugboat, A | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 
| Video, P | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Feld, S | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 
Batting
2B: McCoy.
3B: Feld.
TB: McCoy 4; Tugboat 1; Video 1; Feld 3.
Team RISP: 2-for-7.
Team LOB: 8.
| Pitchers – KCBM | IP | H | R | BB | SO | HR | 
|---|---|---|---|---|---|---|
| Badri, A | 9.0 | 6 | 2 | 5 | 4 | 0 | 
| Pitchers – ATL | IP | H | R | BB | SO | HR | 
|---|---|---|---|---|---|---|
| Alfredo, S | 9.0 | 12 | 7 | 5 | 9 | 2 | 
Pitches-strikes: Badri 101-61; Alfredo 128-85.
Groundouts-flyouts: Badri 19-4; Alfredo 13-4.
Batters faced: Badri 38; Alfredo 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord