Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 114
Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rodriguez, Y | 5 | 2 | 3 | 1 | 0 | 2 | 0 |
Melcon, W | 2 | 2 | 0 | 0 | 3 | 0 | 1 |
Badri, S | 5 | 2 | 3 | 4 | 0 | 1 | 0 |
Ice, V | 5 | 0 | 2 | 0 | 0 | 1 | 3 |
Shoji, A | 3 | 0 | 0 | 0 | 2 | 2 | 3 |
Zebulon, Z | 5 | 1 | 1 | 2 | 0 | 1 | 4 |
Strong, G | 5 | 1 | 2 | 1 | 0 | 2 | 4 |
McGee, R | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
Stone, R | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
Batting
2B: Zebulon; McGee.
3B: Stone.
HR: Badri; Strong.
TB: Rodriguez 3; Badri 6; Ice 2; Zebulon 2; Strong 5; McGee 2; Stone 3.
Team RISP: 5-for-12.
Team LOB: 7.
Baserunning
SB: Rodriguez 2; Badri.
CS: Rodriguez; Melcon.
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Badguy, B | 5 | 2 | 2 | 2 | 0 | 0 | 1 |
Bonito, M | 3 | 1 | 1 | 3 | 1 | 0 | 2 |
Pierce, B | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Barrios, S | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
Thorn, R | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
Gompers, A | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Larue, C | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Rossi, K | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
Suplex, K | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
Batting
2B: Barrios.
3B: Badguy.
HR: Bonito; Thorn; Rossi.
TB: Badguy 4; Bonito 4; Barrios 2; Thorn 4; Gompers 1; Rossi 6; Suplex 1.
SAC: Bonito.
GIDP: Suplex.
Team RISP: 2-for-5.
Team LOB: 5.
Baserunning
SB: Bonito.
Pitchers – CHST | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Dropper, M | 9.0 | 10 | 8 | 3 | 8 | 3 |
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Zahn, B | 9.0 | 13 | 10 | 6 | 11 | 2 |
Pitches-strikes: Dropper 114-85; Zahn 136-76.
Groundouts-flyouts: Dropper 13-5; Zahn 9-5.
Batters faced: Dropper 39; Zahn 44.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord