Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 109
Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Mustard, A | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
Gerhard, L | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Kieslowski, O | 3 | 2 | 1 | 0 | 2 | 0 | 3 |
Stone, J | 4 | 1 | 3 | 3 | 0 | 0 | 4 |
Atlantic, B | 5 | 1 | 1 | 1 | 0 | 0 | 5 |
Lin, D | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
Vang, O | 4 | 0 | 0 | 0 | 1 | 3 | 1 |
Legstrong, A | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Winkle, F | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Batting
2B: Kieslowski; Winkle.
HR: Mustard; Stone; Atlantic; Lin.
TB: Mustard 5; Kieslowski 2; Stone 6; Atlantic 4; Lin 4; Winkle 2.
SAC: Stone.
Team RISP: 2-for-7.
Team LOB: 9.
Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rodriguez, Y | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Melcon, W | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Badri, S | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Ice, V | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Shoji, A | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Zebulon, Z | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Strong, G | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
McGee, R | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Stone, R | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting
HR: Badri.
TB: Rodriguez 1; Badri 4; Strong 2.
Team RISP: 1-for-4.
Team LOB: 2.
Baserunning
SB: Rodriguez; Strong 5.
Pitchers – TKL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Al-Owais, L | 9.0 | 4 | 3 | 1 | 7 | 1 |
Pitchers – CHST | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Ribcage, L | 9.0 | 9 | 7 | 7 | 5 | 4 |
Pitches-strikes: Al-Owais 102-71; Ribcage 140-79.
Groundouts-flyouts: Al-Owais 13-7; Ribcage 17-5.
Batters faced: Al-Owais 32; Ribcage 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord