Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 66
Batters â PHIL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hatchler, W | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
Projector, M | 5 | 3 | 3 | 0 | 0 | 1 | 1 |
Anthemum, L | 3 | 1 | 1 | 3 | 1 | 1 | 2 |
Lin, M | 4 | 1 | 3 | 2 | 1 | 0 | 2 |
Dropper, M | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
McGhee, C | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Roche, E | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
Yuniesky, B | 5 | 1 | 1 | 0 | 0 | 0 | 7 |
Falconer, W | 5 | 0 | 0 | 0 | 0 | 1 | 8 |
Batting
2B: Lin.
3B: Projector; Anthemum; Yuniesky.
HR: Hatchler.
TB: Hatchler 5; Projector 5; Anthemum 3; Lin 4; Roche 1; Yuniesky 3.
SAC: Hatchler; Anthemum.
GIDP: Dropper.
Team RISP: 4-for-13.
Team LOB: 10.
Baserunning
SB: Projector; Lin.
CS: Anthemum.
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hearst, M | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
Thanyou, I | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
Correct, C | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
Coen, O | 5 | 0 | 1 | 0 | 0 | 3 | 3 |
John, W | 4 | 0 | 0 | 0 | 1 | 2 | 5 |
Suljak, D | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
Ellis, A | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Takeuchi, M | 4 | 2 | 3 | 2 | 0 | 0 | 1 |
Chilly, G | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
Batting
2B: Takeuchi; Chilly.
HR: Takeuchi.
TB: Thanyou 1; Correct 1; Coen 1; Ellis 1; Takeuchi 7; Chilly 2.
Team RISP: 3-for-13.
Team LOB: 11.
Baserunning
SB: Takeuchi.
Pitchers â PHIL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Widget, M | 9.0 | 8 | 3 | 6 | 6 | 1 |
Pitchers â OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Yardstick, C | 9.0 | 11 | 8 | 9 | 3 | 1 |
Pitches-strikes: Widget 120-67; Yardstick 124-66.
Groundouts-flyouts: Widget 17-4; Yardstick 18-4.
Batters faced: Widget 41; Yardstick 45.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord