Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 107
Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Drysdale, P | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
Kraal, H | 4 | 1 | 2 | 0 | 1 | 1 | 2 |
Puffins, I | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
Ruff, B | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
Musky, B | 4 | 1 | 1 | 3 | 1 | 1 | 2 |
Ortiz, F | 5 | 0 | 2 | 0 | 0 | 1 | 2 |
Lankin, C | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Wool, E | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
Pleck, K | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Batting
HR: Musky.
TB: Ruff 3; Kraal 2; Musky 4; Ortiz 2.
Team RISP: 2-for-6.
Team LOB: 11.
Baserunning
SB: Drysdale; Puffins.
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sycamore, A | 4 | 0 | 2 | 0 | 1 | 1 | 1 |
Sunset, W | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
Ugh, B | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
Leopard, A | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Yuniesky, C | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Zimmer, B | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Harding, C | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
Ewing, J | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
Inkwell, A | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
Batting
2B: Ewing.
3B: Ugh.
HR: Zimmer.
TB: Sycamore 2; Ugh 3; Yuniesky 1; Zimmer 5; Harding 2; Ewing 2; Inkwell 1.
Team RISP: 3-for-9.
Team LOB: 6.
Baserunning
SB: Harding.
Pitchers – YELL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Campos, O | 9.0 | 10 | 3 | 1 | 7 | 1 |
Pitchers – CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Chamberlain, C | 9.0 | 8 | 4 | 7 | 5 | 1 |
Pitches-strikes: Campos 101-71; Chamberlain 115-69.
Groundouts-flyouts: Campos 13-7; Chamberlain 12-10.
Batters faced: Campos 38; Chamberlain 42.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord