Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 46
Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Biscuits, N | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
Dogwood, R | 5 | 0 | 0 | 0 | 0 | 5 | 2 |
Goodman, E | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
Valera, A | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Harrow, Q | 4 | 1 | 2 | 2 | 0 | 2 | 1 |
Gunn, O | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Liver, M | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Gamble, D | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Flowchart, M | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
Batting
2B: Goodman.
3B: Harrow.
HR: Harrow.
TB: Goodman 3; Harrow 7; Gamble 1; Flowchart 2.
Team RISP: 0-for-6.
Team LOB: 5.
Baserunning
CS: Biscuits.
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Birch, I | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
Grade, J | 3 | 1 | 0 | 0 | 2 | 1 | 6 |
Manhattan, B | 5 | 1 | 1 | 1 | 0 | 2 | 4 |
Sauce, J | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
Dumb, Z | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
Moore, Z | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
Hamler, M | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
Brawn, B | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Joelson, C | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
Batting
2B: Hamler 2.
HR: Manhattan; Joelson.
TB: Manhattan 4; Sauce 1; Dumb 2; Hamler 5; Brawn 1; Joelson 4.
GIDP: Grade; Moore.
Team RISP: 3-for-11.
Team LOB: 13.
Baserunning
SB: Grade.
CS: Grade.
Pitchers – BALC | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Schweinsteiger, C | 8.0 | 9 | 4 | 9 | 6 | 2 |
Pitchers – CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Mildew, O | 9.0 | 7 | 2 | 1 | 12 | 1 |
Pitches-strikes: Schweinsteiger 129-78; Mildew 112-83.
Groundouts-flyouts: Schweinsteiger 12-3; Mildew 4-10.
Batters faced: Schweinsteiger 39; Mildew 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord