Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 7
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Moyo, K | 5 | 0 | 1 | 1 | 1 | 1 | 4 |
| Cooper, C | 5 | 1 | 1 | 0 | 1 | 4 | 6 |
| Mayor, S | 6 | 0 | 0 | 0 | 0 | 1 | 5 |
| Tarcher, M | 2 | 2 | 0 | 0 | 3 | 0 | 2 |
| Ball, E | 4 | 4 | 2 | 0 | 1 | 0 | 2 |
| Biggs, I | 4 | 2 | 3 | 5 | 1 | 0 | 1 |
| Chimney, A | 5 | 2 | 1 | 2 | 0 | 0 | 5 |
| Buck, H | 4 | 1 | 3 | 3 | 1 | 1 | 0 |
| Drink, H | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
Batting
2B: Cooper.
3B: Chimney.
HR: Biggs; Buck.
TB: Moyo 1; Cooper 2; Ball 2; Biggs 6; Chimney 3; Buck 6; Drink 1.
GIDP: Moyo.
Team RISP: 5-for-15.
Team LOB: 10.
Baserunning
SB: Ball.
| Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Icicle, L | 4 | 0 | 0 | 0 | 1 | 4 | 5 |
| Olsson, T | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| González, P | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Perry, L | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Bluff, B | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Dodger, S | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| Drake, D | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Sequoia, B | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Gravy, J | 4 | 1 | 1 | 2 | 0 | 1 | 5 |
Batting
HR: Gravy.
TB: Perry 1; Drake 2; Sequoia 1; Gravy 4.
Team RISP: 1-for-12.
Team LOB: 12.
Baserunning
SB: Gravy.
| Pitchers – CHIF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Frost, L | 9.0 | 5 | 2 | 10 | 8 | 1 |
| Pitchers – BOF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Flowchart, A | 9.0 | 12 | 12 | 10 | 8 | 2 |
Pitches-strikes: Frost 144-77; Flowchart 180-90.
Groundouts-flyouts: Frost 13-6; Flowchart 16-2.
Batters faced: Frost 42; Flowchart 48.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord