Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 168
Batters ā HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nakajima, M | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Plantwater, R | 4 | 2 | 1 | 1 | 2 | 1 | 1 |
Fern, E | 5 | 2 | 4 | 4 | 1 | 0 | 0 |
Hardcore, C | 5 | 1 | 1 | 0 | 1 | 2 | 3 |
Sassi, S | 3 | 2 | 1 | 1 | 2 | 0 | 7 |
Valdes, A | 4 | 0 | 2 | 3 | 1 | 1 | 1 |
Bronzebell, D | 4 | 3 | 2 | 2 | 2 | 0 | 2 |
McAllister, P | 6 | 1 | 1 | 1 | 0 | 0 | 5 |
Frakes, D | 6 | 2 | 2 | 1 | 0 | 0 | 3 |
Batting
2B: Valdes.
3B: Sassi.
HR: Bronzebell.
TB: PlantwaterĀ 1; FernĀ 4; HardcoreĀ 1; SassiĀ 3; ValdesĀ 3; BronzebellĀ 5; McAllisterĀ 1; FrakesĀ 2.
SAC: Sassi; Valdes.
Team RISP: 8-for-14.
Team LOB: 10.
Baserunning
SB: PlantwaterĀ 2; Bronzebell.
Batters ā PNUT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Laundry, K | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Horne, J | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Charcuterie, B | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
Hyde, T | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Roman, A | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Buck, M | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
House, B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Biscuits, N | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Storm, S | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting
HR: Charcuterie; Buck.
TB: CharcuterieĀ 4; BuckĀ 4.
Pitchers ā HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Mesa, L | 9.0 | 2 | 2 | 1 | 6 | 2 |
Pitchers ā PNUT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Vintage, G | 6.1 | 5 | 4 | 4 | 2 | 0 |
Rock, B | 2.2 | 9 | 9 | 5 | 2 | 1 |
Pitches-strikes: MesaĀ 78-58; VintageĀ 82-48; RockĀ 61-30.
Groundouts-flyouts: MesaĀ 14-7; VintageĀ 14-3; RockĀ 6-0.
Batters faced: MesaĀ 30; VintageĀ 28; RockĀ 22.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord