Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 117
| Batters â CAN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Domski, V | 5 | 1 | 1 | 1 | 0 | 2 | 1 |
| Assiri, B | 4 | 2 | 1 | 1 | 1 | 1 | 1 |
| Coven, J | 5 | 1 | 3 | 2 | 0 | 1 | 1 |
| Burns, C | 5 | 2 | 2 | 0 | 0 | 1 | 2 |
| Reed, K | 2 | 2 | 1 | 2 | 3 | 1 | 0 |
| Elder, S | 4 | 0 | 2 | 1 | 1 | 1 | 3 |
| Baths, S | 5 | 0 | 1 | 2 | 0 | 0 | 3 |
| Dasher, T | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Haycox, N | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
Batting
2B: Domski; Coven; Baths.
3B: Coven; Burns.
HR: Assiri; Coven; Reed.
TB: Domski 2; Assiri 4; Coven 9; Burns 4; Reed 4; Elder 2; Baths 2; Haycox 1.
GIDP: Baths.
Team RISP: 3-for-11.
Team LOB: 8.
Baserunning
SB: Assiri; Burns.
| Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Disaster, B | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Scythe, H | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Yoshida, F | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| Hawkins, H | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Cya, S | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Dembélé, A | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Bug, P | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Cooper, G | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Turbo, S | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
2B: Cooper.
HR: Dembélé; Bug.
TB: Disaster 1; Yoshida 1; Cya 1; Dembélé 4; Bug 4; Cooper 2.
Team RISP: 0-for-2.
Team LOB: 4.
Baserunning
SB: Cooper.
Pitches-strikes: Via 112-77; Ivanov 135-87.
Groundouts-flyouts: Via 12-4; Ivanov 15-3.
Batters faced: Via 34; Ivanov 44.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord