Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 33
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Faucet, C | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
Nebula, T | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
Izquierda, E | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
Wrong, D | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Kewl, C | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
Gage, D | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
Fiddy, A | 5 | 1 | 1 | 0 | 0 | 3 | 4 |
Bentley, B | 3 | 0 | 1 | 1 | 1 | 0 | 4 |
Ribcage, A | 3 | 0 | 1 | 2 | 1 | 1 | 2 |
Batting
2B: Gage; Fiddy.
3B: Ribcage.
HR: Gage 2.
TB: Nebula 1; Gage 10; Fiddy 2; Bentley 1; Ribcage 3.
SAC: Bentley.
Team RISP: 1-for-11.
Team LOB: 8.
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Opal, R | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
Ikeda, E | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
Myers, N | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Wrong, A | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Zest, F | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Monteverde, T | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
Vincent, H | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
Wright, G | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Crypt, G | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
Batting
2B: Opal; Ikeda.
HR: Vincent; Wright.
TB: Opal 2; Ikeda 2; Zest 1; Vincent 4; Wright 4.
Team RISP: 1-for-3.
Team LOB: 2.
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Waltz, S | 9.0 | 5 | 4 | 2 | 7 | 2 |
Pitchers – HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Goodman, L | 2.2 | 3 | 1 | 1 | 3 | 1 |
Hosta, F | 6.1 | 4 | 4 | 5 | 5 | 1 |
Pitches-strikes: Waltz 107-68; Goodman 47-35; Hosta 89-50.
Groundouts-flyouts: Waltz 14-6; Goodman 4-1; Hosta 11-3.
Batters faced: Waltz 34; Goodman 12; Hosta 28.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord