Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 107
| Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Domski, V | 5 | 1 | 2 | 0 | 1 | 1 | 1 |
| Assiri, B | 6 | 1 | 2 | 1 | 0 | 0 | 4 |
| Coven, J | 5 | 1 | 1 | 0 | 1 | 3 | 4 |
| Burns, C | 6 | 0 | 2 | 2 | 0 | 3 | 4 |
| Reed, K | 4 | 1 | 1 | 1 | 2 | 1 | 2 |
| Elder, S | 5 | 1 | 3 | 2 | 0 | 0 | 1 |
| Baths, S | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dasher, T | 5 | 1 | 1 | 0 | 0 | 2 | 4 |
| Haycox, N | 4 | 2 | 3 | 2 | 1 | 0 | 1 |
Batting
2B: Assiri; Burns.
3B: Domski; Coven.
HR: Reed; Elder; Haycox.
TB: Domski 4; Assiri 3; Coven 3; Burns 3; Reed 4; Elder 6; Dasher 1; Haycox 6.
GIDP: Elder.
Team RISP: 4-for-13.
Team LOB: 11.
Baserunning
SB: Dasher.
| Batters – BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Disaster, B | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Scythe, H | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Yoshida, F | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Hawkins, H | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cya, S | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Dembélé, A | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bug, P | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cooper, G | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Turbo, S | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
HR: Disaster; Yoshida.
TB: Disaster 4; Scythe 1; Yoshida 5; Dembélé 1; Bug 1.
Team RISP: 1-for-3.
Team LOB: 1.
Baserunning
SB: Bug.
Pitches-strikes: Via 107-84; Ivanov 135-92.
Groundouts-flyouts: Via 11-6; Ivanov 12-4.
Batters faced: Via 33; Ivanov 46.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord