Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 215
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DĂaz, J | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| Nebula, T | 3 | 2 | 1 | 0 | 2 | 0 | 2 |
| Izquierda, E | 5 | 0 | 2 | 2 | 0 | 0 | 4 |
| Knapp, C | 4 | 1 | 1 | 2 | 0 | 1 | 4 |
| Kewl, C | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gage, D | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fiddy, A | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Leech, D | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ribcage, A | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Batting
2B: DĂaz; Izquierda.
HR: Knapp.
TB: DĂaz 2; Nebula 1; Izquierda 3; Knapp 4.
Team RISP: 3-for-7.
Team LOB: 8.
| Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mercado, J | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Larue, C | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Wrong, D | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Hearst, S | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Wobbler, D | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Flapper, N | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Day, A | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Wright, S | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Hendricks, C | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
Batting
2B: Flapper; Hendricks.
TB: Larue 1; Wrong 1; Hearst 1; Flapper 2; Wright 1; Hendricks 2.
GIDP: Hearst.
Team RISP: 0-for-4.
Team LOB: 4.
Baserunning
SB: Hendricks.
CS: Mercado; Wrong; Hearst; Day.
| Pitchers – CHIF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Abdou, L | 9.0 | 6 | 1 | 5 | 4 | 0 |
| Pitchers – SEA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Phlegm, B | 4.1 | 4 | 4 | 3 | 0 | 1 |
| Valdrada, S | 4.2 | 1 | 0 | 4 | 3 | 0 |
Pitches-strikes: Abdou 100-57; Phlegm 57-30; Valdrada 56-31.
Groundouts-flyouts: Abdou 15-3; Phlegm 7-6; Valdrada 7-4.
Batters faced: Abdou 33; Phlegm 20; Valdrada 19.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord