Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 59
Batters – MCWW | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Silverware, B | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
Bug, S | 5 | 1 | 2 | 0 | 0 | 1 | 3 |
Teacher, I | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
Watkins, M | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
Damage, N | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
Faucet, V | 4 | 2 | 1 | 1 | 1 | 0 | 1 |
Giles, C | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
Roman, T | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
Rosas, B | 4 | 0 | 4 | 3 | 0 | 0 | 0 |
Batting
3B: Giles; Rosas 2.
TB: Bug 2; Watkins 1; Faucet 1; Giles 3; Rosas 8.
SAC: Roman.
Team RISP: 3-for-6.
Team LOB: 8.
Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Aint, B | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
Smithson, B | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
Otherworld, A | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
González, N | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
Toboggan, L | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
Biscuits, C | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Bale, T | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Soares, C | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
Moss, J | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Batting
2B: González.
3B: Smithson; Otherworld.
HR: Moss.
TB: Aint 1; Smithson 3; Otherworld 4; González 3; Moss 4.
Team RISP: 2-for-7.
Team LOB: 4.
Baserunning
SB: González; Toboggan.
CS: Toboggan.
Pitchers – MCWW | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Winterson, N | 9.0 | 7 | 6 | 4 | 7 | 1 |
Pitchers – SUN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Ruff, S | 9.0 | 9 | 7 | 6 | 7 | 0 |
Pitches-strikes: Winterson 115-71; Ruff 136-80.
Groundouts-flyouts: Winterson 15-4; Ruff 16-4.
Batters faced: Winterson 37; Ruff 42.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord