Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 31
| Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Acuña, K | 3 | 1 | 1 | 0 | 3 | 0 | 1 |
| Pitts, K | 5 | 2 | 2 | 1 | 1 | 1 | 3 |
| Buttons, S | 3 | 2 | 1 | 1 | 2 | 1 | 3 |
| Gravy, B | 3 | 1 | 0 | 1 | 1 | 0 | 6 |
| Lions, C | 3 | 1 | 1 | 2 | 1 | 1 | 4 |
| Coen, A | 4 | 2 | 2 | 2 | 1 | 0 | 1 |
| Nyong'o, N | 4 | 2 | 2 | 4 | 1 | 1 | 1 |
| Firework, O | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Lopes, B | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
Batting
2B: Buttons; Lions; Coen; Nyong'o; Firework.
HR: Coen; Nyong'o.
TB: Acuña 1; Pitts 2; Buttons 2; Lions 2; Coen 6; Nyong'o 6; Firework 2.
SAC: Gravy; Lions.
Team RISP: 4-for-17.
Team LOB: 9.
| Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Slate, F | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Heist, C | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Manning, O | 3 | 0 | 1 | 1 | 2 | 0 | 1 |
| Rowdy, B | 5 | 1 | 1 | 1 | 0 | 1 | 5 |
| Hall, K | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Arenas, A | 4 | 2 | 2 | 1 | 0 | 0 | 3 |
| Potsticker, M | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Glaive, A | 3 | 2 | 2 | 3 | 0 | 0 | 1 |
| Swill, P | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
Batting
2B: Slate; Glaive.
3B: Potsticker; Swill.
HR: Rowdy; Hall; Arenas; Glaive.
TB: Slate 3; Heist 1; Manning 1; Rowdy 4; Hall 5; Arenas 5; Potsticker 3; Glaive 6; Swill 3.
SAC: Glaive.
GIDP: Rowdy.
Team RISP: 5-for-12.
Team LOB: 5.
Baserunning
SB: Heist; Manning; Arenas.
Pitches-strikes: Trunbo 115-76; Bonsai 144-79.
Groundouts-flyouts: Trunbo 16-2; Bonsai 15-6.
Batters faced: Trunbo 41; Bonsai 47.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord