Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 162
| Batters – BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Disaster, B | 6 | 0 | 2 | 1 | 0 | 1 | 3 |
| Scythe, H | 2 | 0 | 1 | 1 | 4 | 0 | 2 |
| Yoshida, F | 4 | 0 | 0 | 0 | 2 | 0 | 5 |
| Hawkins, H | 3 | 0 | 0 | 0 | 3 | 1 | 7 |
| Cya, S | 4 | 2 | 1 | 0 | 2 | 0 | 7 |
| Dembélé, A | 5 | 1 | 2 | 0 | 1 | 0 | 7 |
| Bug, P | 5 | 2 | 1 | 1 | 0 | 1 | 6 |
| Cooper, G | 3 | 0 | 2 | 2 | 1 | 0 | 3 |
| Turbo, S | 3 | 1 | 0 | 0 | 2 | 2 | 3 |
Batting
3B: Cooper.
TB: Disaster 2; Scythe 1; Cya 1; Dembélé 2; Bug 1; Cooper 4.
SAC: Cooper.
Team RISP: 3-for-16.
Team LOB: 17.
Baserunning
SB: Cya; Bug.
| Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Domski, V | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Assiri, B | 4 | 1 | 1 | 1 | 1 | 1 | 3 |
| Coven, J | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Burns, C | 4 | 1 | 1 | 1 | 1 | 2 | 2 |
| Reed, K | 3 | 3 | 2 | 1 | 2 | 0 | 1 |
| Elder, S | 5 | 2 | 2 | 2 | 0 | 0 | 4 |
| Baths, S | 3 | 0 | 1 | 2 | 2 | 0 | 2 |
| Dasher, T | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Haycox, N | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
Batting
2B: Elder; Baths; Dasher.
3B: Burns.
HR: Domski; Assiri; Elder.
TB: Domski 6; Assiri 4; Burns 3; Reed 2; Elder 6; Baths 2; Dasher 2; Haycox 1.
Team RISP: 2-for-9.
Team LOB: 10.
Baserunning
SB: Reed; Dasher 2.
CS: Haycox.
Pitches-strikes: Wynn 145-72; Hester 176-86.
Groundouts-flyouts: Wynn 15-4; Hester 17-5.
Batters faced: Wynn 43; Hester 51.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord