Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 180
| Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nakajima, M | 5 | 3 | 3 | 0 | 1 | 0 | 0 |
| Plantwater, R | 6 | 4 | 4 | 0 | 0 | 0 | 2 |
| Fern, E | 4 | 3 | 2 | 2 | 2 | 0 | 0 |
| Hardcore, C | 4 | 2 | 2 | 3 | 2 | 1 | 0 |
| Sassi, S | 3 | 0 | 1 | 2 | 2 | 1 | 6 |
| Valdes, A | 4 | 0 | 1 | 5 | 1 | 0 | 6 |
| Bronzebell, D | 3 | 0 | 0 | 1 | 1 | 0 | 4 |
| McAllister, P | 5 | 0 | 1 | 0 | 0 | 0 | 6 |
| Frakes, D | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
Batting
2B: Plantwater 2; McAllister.
3B: Valdes.
TB: Nakajima 3; Plantwater 6; Fern 2; Hardcore 2; Sassi 1; Valdes 3; McAllister 2.
SAC: Sassi; Valdes; Bronzebell.
Team RISP: 7-for-15.
Team LOB: 11.
| Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Domski, V | 5 | 1 | 2 | 2 | 0 | 2 | 1 |
| Assiri, B | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Coven, J | 4 | 0 | 2 | 0 | 1 | 1 | 3 |
| Burns, C | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
| Reed, K | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| Elder, S | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Baths, S | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| Dasher, T | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Haycox, N | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
Batting
3B: Domski.
TB: Domski 4; Assiri 1; Coven 2; Burns 1; Reed 1; Elder 1; Haycox 2.
GIDP: Burns.
Team RISP: 2-for-10.
Team LOB: 11.
Baserunning
SB: Coven 2; Reed 2.
Pitches-strikes: Carman 128-84; Hester 160-81.
Groundouts-flyouts: Carman 12-8; Hester 20-4.
Batters faced: Carman 41; Hester 51.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord