Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 202
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Díaz, J | 5 | 0 | 1 | 0 | 2 | 0 | 1 |
| Nebula, T | 7 | 0 | 0 | 0 | 0 | 2 | 7 |
| Izquierda, E | 6 | 0 | 3 | 0 | 1 | 0 | 3 |
| Knapp, C | 7 | 1 | 2 | 0 | 0 | 3 | 3 |
| Kewl, C | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Gage, D | 7 | 3 | 3 | 0 | 0 | 0 | 4 |
| Fiddy, A | 7 | 0 | 2 | 2 | 0 | 1 | 5 |
| Leech, D | 5 | 0 | 1 | 2 | 1 | 2 | 3 |
| Ribcage, A | 7 | 0 | 1 | 0 | 0 | 1 | 4 |
Batting
2B: Izquierda 2; Gage 2; Ribcage.
HR: Kewl.
TB: Díaz 1; Izquierda 5; Knapp 2; Kewl 4; Gage 5; Fiddy 2; Leech 1; Ribcage 2.
SAC: Leech.
GIDP: Fiddy.
Team RISP: 2-for-16.
Team LOB: 13.
Baserunning
CS: Knapp.
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tugboat, A | 5 | 2 | 1 | 1 | 3 | 1 | 0 |
| Feld, S | 8 | 2 | 2 | 3 | 0 | 3 | 4 |
| Video, P | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gomes, J | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schenn, F | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dropper, H | 6 | 0 | 0 | 0 | 1 | 0 | 2 |
| Griffey, L | 7 | 0 | 1 | 0 | 0 | 1 | 2 |
| Schenn, G | 7 | 1 | 1 | 1 | 0 | 0 | 3 |
Batting
HR: Tugboat; Feld 2; Schenn, G.
TB: Tugboat 4; Feld 8; Schenn, F 1; Griffey 1; Schenn, G 4.
GIDP: Feld.
Team RISP: 0-for-4.
Team LOB: 5.
| Pitchers – CHIF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Arkady, R | 14.0 | 6 | 5 | 5 | 7 | 4 |
Pitches-strikes: Arkady 157-95; Marama 15-13; Erivo 182-110.
Groundouts-flyouts: Arkady 22-12; Marama 1-2; Erivo 20-7.
Batters faced: Arkady 52; Marama 5; Erivo 55.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord