Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 139
| Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sagaba, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devi, A | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Diallo, M | 5 | 2 | 2 | 3 | 0 | 0 | 1 |
| Kagawa, D | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Beth, E | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Liver, C | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Suttner, H | 4 | 0 | 0 | 1 | 0 | 0 | 5 |
| Valencia, B | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Cahn, B | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
Batting
2B: Devi; Beth; Valencia.
HR: Diallo 2; Kagawa; Liver.
TB: Devi 3; Diallo 8; Kagawa 6; Beth 3; Liver 4; Valencia 2; Cahn 1.
SAC: Suttner.
GIDP: Devi; Diallo.
Team RISP: 2-for-3.
Team LOB: 5.
| Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Disaster, B | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Scythe, H | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yoshida, F | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hawkins, H | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cya, S | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| Dembélé, A | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bug, P | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cooper, G | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Turbo, S | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
Batting
3B: Turbo.
HR: Dembélé; Turbo.
TB: Disaster 1; Hawkins 2; Dembélé 4; Turbo 7.
SAC: Cya.
Team RISP: 0-for-2.
Team LOB: 3.
| Pitchers â HAT | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Salt, L | 9.0 | 6 | 3 | 0 | 9 | 2 |
| Pitchers â BJAZ | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Magehands, G | 2.1 | 3 | 2 | 0 | 2 | 2 |
| Ivanov, C | 6.2 | 9 | 5 | 2 | 3 | 2 |
Pitches-strikes: Salt 115-75; Magehands 34-22; Ivanov 85-60.
Groundouts-flyouts: Salt 12-6; Magehands 4-0; Ivanov 10-6.
Batters faced: Salt 33; Magehands 9; Ivanov 30.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord