Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 1
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Hunt, G | 6 | 0 | 1 | 1 | 0 | 2 | 3 | 
| Bluff, S | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 
| Provolone, V | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Zetterling, Z | 6 | 2 | 2 | 1 | 0 | 1 | 2 | 
| Schweinsteiger, J | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 
| Williamson, C | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 
| Jazz, M | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 
| Quark, J | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 
| McGee, A | 5 | 0 | 2 | 0 | 0 | 0 | 6 | 
Batting
2B: Provolone; Jazz.
3B: Zetterling.
HR: Zetterling.
TB: Hunt 1; Provolone 2; Zetterling 7; Schweinsteiger 3; Jazz 2; Quark 2; McGee 2.
SAC: Williamson.
GIDP: Williamson.
Team RISP: 2-for-12.
Team LOB: 12.
| Batters â BALC | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Assiri, S | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 
| Goodest, F | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Hologram, D | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 
| Yes, T | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 
| Vincent, L | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 
| Finnegan, B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 
| Jazz, C | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 
| Bam, M | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 
| Leech, D | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 
Batting
2B: Bam.
3B: Yes; Vincent; Bam.
HR: Assiri; Finnegan.
TB: Assiri 5; Hologram 1; Yes 4; Vincent 3; Finnegan 6; Jazz 1; Bam 5.
Team RISP: 2-for-9.
Team LOB: 6.
Baserunning
SB: Yes.
| Pitchers â OHWO | IP | H | R | BB | SO | HR | 
|---|---|---|---|---|---|---|
| Sprinter, B | 11.0 | 12 | 5 | 0 | 12 | 2 | 
| Pitchers â BALC | IP | H | R | BB | SO | HR | 
|---|---|---|---|---|---|---|
| Robbie, T | 11.0 | 12 | 4 | 5 | 7 | 1 | 
Pitches-strikes: Sprinter 134-96; Robbie 139-90.
Groundouts-flyouts: Sprinter 15-6; Robbie 19-6.
Batters faced: Sprinter 45; Robbie 49.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord