Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 144
Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Swoops, Z | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Lyndon, J | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Singh, S | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Ferguson, C | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Jolly, T | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Geiger, M | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Fackenheim, R | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Barnes, I | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Goldsberry, J | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Jolly.
HR: Jolly.
TB: Singh 1; Jolly 6; Goldsberry 1.
Team RISP: 0-for-2.
Team LOB: 3.
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Icicle, L | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Olsson, T | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
González, P | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Perry, L | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Bluff, B | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Dodger, S | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Drake, D | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Sequoia, B | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Gravy, J | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
Batting
2B: Sequoia.
3B: González.
TB: González 3; Perry 1; Sequoia 2.
Team RISP: 0-for-4.
Team LOB: 4.
Pitches-strikes: Bishop 107-84; Andrus 78-63.
Groundouts-flyouts: Bishop 9-4; Andrus 13-3.
Batters faced: Bishop 32; Andrus 31.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord