Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 84
Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Swanson, N | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
Governor, M | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
McNurtney, G | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
Schofield, I | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Newton, J | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
Mondavi, L | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
Cage, G | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
Zeezee, M | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Bark, M | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Batting
HR: Cage.
TB: Swanson 2; Governor 1; Newton 2; Cage 4; Zeezee 2.
Team RISP: 0-for-5.
Team LOB: 8.
Baserunning
CS: Mondavi.
Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Acuña, K | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Pitts, K | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
Buttons, S | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Gravy, B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Lions, C | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Coen, A | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Nyong'o, N | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
Firework, O | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
Lopes, B | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Batting
3B: Acuña; Nyong'o.
HR: Lopes.
TB: Acuña 3; Lions 1; Coen 1; Nyong'o 5; Firework 1; Lopes 4.
SAC: Pitts; Lopes.
Team RISP: 0-for-2.
Team LOB: 3.
Pitchers – SUN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Tula, A | 9.0 | 8 | 4 | 0 | 6 | 1 |
Pitchers – LATA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Dogwood, M | 9.0 | 8 | 3 | 4 | 8 | 1 |
Pitches-strikes: Tula 90-69; Dogwood 139-96.
Groundouts-flyouts: Tula 15-6; Dogwood 12-6.
Batters faced: Tula 35; Dogwood 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord