Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 58
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hearst, M | 4 | 2 | 1 | 1 | 3 | 0 | 2 |
Thanyou, I | 6 | 1 | 1 | 1 | 0 | 2 | 5 |
Correct, C | 6 | 2 | 1 | 4 | 1 | 1 | 2 |
Coen, O | 5 | 1 | 0 | 0 | 1 | 3 | 2 |
John, W | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
Suljak, D | 5 | 2 | 2 | 5 | 1 | 0 | 0 |
Ellis, A | 4 | 1 | 1 | 0 | 2 | 0 | 1 |
Takeuchi, M | 6 | 2 | 2 | 0 | 0 | 0 | 2 |
Chilly, G | 4 | 1 | 1 | 1 | 1 | 0 | 4 |
Batting
2B: Takeuchi; Chilly.
3B: Hearst.
HR: Correct; Suljak 2.
TB: Hearst 3; Thanyou 1; Correct 4; John 1; Suljak 8; Ellis 1; Takeuchi 3; Chilly 2.
SAC: Thanyou; Chilly.
GIDP: Ellis.
Team RISP: 4-for-11.
Team LOB: 5.
Baserunning
SB: Hearst; Correct; Takeuchi 3.
Batters â CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Poison, T | 7 | 0 | 1 | 0 | 0 | 2 | 1 |
Vitamin, B | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
McGill, B | 5 | 2 | 4 | 1 | 1 | 0 | 0 |
Lopez, P | 6 | 0 | 1 | 1 | 0 | 1 | 4 |
Plateau, C | 6 | 0 | 1 | 0 | 0 | 3 | 2 |
Trebek, A | 6 | 1 | 2 | 1 | 0 | 0 | 3 |
Tredwell, Z | 6 | 2 | 3 | 1 | 0 | 0 | 1 |
Sycamore, S | 5 | 0 | 1 | 0 | 1 | 3 | 2 |
Offshore, T | 6 | 0 | 0 | 0 | 0 | 2 | 4 |
Batting
2B: McGill.
3B: McGill; Tredwell; Sycamore.
HR: McGill; Trebek; Tredwell.
TB: Poison 1; Vitamin 1; McGill 10; Lopez 1; Plateau 1; Trebek 5; Tredwell 8; Sycamore 3.
Team RISP: 1-for-10.
Team LOB: 10.
Baserunning
SB: Poison; Tredwell 2.
Pitches-strikes: Marzen 153-116; Duncan 169-90.
Groundouts-flyouts: Marzen 21-4; Duncan 22-10.
Batters faced: Marzen 55; Duncan 57.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord