Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 38
Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Bluegrass, C | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Snooker, M | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Sigh, E | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Romero, A | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
Peeps, H | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Heap, K | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
McGill, R | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Darkness, C | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Izumi, K | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Batting
TB: Bluegrass 1; Romero 1; Peeps 2; Heap 1; McGill 1; Izumi 1.
Team RISP: 3-for-8.
Team LOB: 5.
Baserunning
SB: Heap 2.
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Benton, M | 2 | 1 | 1 | 2 | 2 | 0 | 1 |
Ruth, S | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
Swiff, G | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Melcon, T | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Power, C | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
Gibbs, M | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
Boswell, R | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
Prom, S | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
Devi, C | 2 | 0 | 1 | 2 | 0 | 0 | 3 |
Batting
2B: Benton; Power; Gibbs.
3B: Ruth; Prom.
TB: Benton 2; Ruth 3; Power 2; Gibbs 2; Boswell 1; Prom 3; Devi 1.
SAC: Devi.
GIDP: Boswell.
Team RISP: 3-for-9.
Team LOB: 4.
Baserunning
SB: Benton.
CS: Benton.
Pitchers – CAN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Canberra, P | 8.0 | 7 | 7 | 6 | 5 | 0 |
Pitchers – NYMI | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Lung, D | 9.0 | 7 | 2 | 0 | 8 | 0 |
Pitches-strikes: Canberra 111-64; Lung 106-77.
Groundouts-flyouts: Canberra 13-4; Lung 16-3.
Batters faced: Canberra 35; Lung 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord