Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 48
| Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodriguez, Y | 2 | 1 | 0 | 0 | 4 | 0 | 1 |
| Melcon, W | 4 | 1 | 0 | 0 | 2 | 0 | 4 |
| Badri, S | 5 | 0 | 1 | 0 | 1 | 0 | 6 |
| Ice, V | 3 | 0 | 1 | 2 | 2 | 0 | 1 |
| Shoji, A | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| Zebulon, Z | 4 | 0 | 1 | 1 | 1 | 0 | 4 |
| Strong, G | 5 | 0 | 1 | 0 | 0 | 0 | 6 |
| McGee, R | 3 | 2 | 0 | 0 | 2 | 0 | 1 |
| Stone, R | 4 | 1 | 2 | 2 | 1 | 1 | 2 |
Batting
2B: Badri.
HR: Stone.
TB: Badri 2; Ice 1; Zebulon 1; Strong 1; Stone 5.
Team RISP: 2-for-13.
Team LOB: 16.
Baserunning
SB: Badri.
CS: Strong.
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tredwell, R | 5 | 0 | 2 | 0 | 0 | 1 | 2 |
| Devi, T | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Zetterling, F | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Schlemmer, N | 3 | 0 | 2 | 1 | 0 | 1 | 1 |
| Latch, J | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Overbaugh, S | 4 | 0 | 0 | 0 | 0 | 4 | 3 |
| Clement, P | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Clown, E | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Kramer, D | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
Batting
2B: Schlemmer; Clown.
3B: Zetterling; Schlemmer.
HR: Clown.
TB: Tredwell 2; Zetterling 3; Schlemmer 5; Latch 1; Clement 1; Clown 6.
SAC: Schlemmer.
Team RISP: 1-for-9.
Team LOB: 7.
Pitches-strikes: Cooper 122-88; Geiger 159-76.
Groundouts-flyouts: Cooper 14-4; Geiger 17-8.
Batters faced: Cooper 38; Geiger 48.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord