Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 42
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hunt, G | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Bluff, S | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Provolone, V | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Zetterling, Z | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Schweinsteiger, J | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
Williamson, C | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
Jazz, M | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Quark, J | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
McGee, A | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
Batting
HR: Schweinsteiger.
TB: Hunt 2; Provolone 1; Zetterling 1; Schweinsteiger 5; Quark 1.
GIDP: Bluff.
Team RISP: 0-for-4.
Team LOB: 6.
Batters â CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sycamore, A | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Sunset, W | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Ugh, B | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Leopard, A | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Yuniesky, C | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
Zimmer, B | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Harding, C | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Ewing, J | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Inkwell, A | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
TB: Sycamore 2; Leopard 1; Yuniesky 2; Zimmer 1.
Team RISP: 0-for-3.
Team LOB: 5.
Baserunning
CS: Leopard.
Pitchers â OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Al-Faraj, K | 9.0 | 6 | 0 | 1 | 9 | 0 |
Pitchers â CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Vixen, P | 9.0 | 7 | 1 | 1 | 12 | 1 |
Pitches-strikes: Al-Faraj 80-60; Vixen 107-78.
Groundouts-flyouts: Al-Faraj 12-5; Vixen 14-0.
Batters faced: Al-Faraj 33; Vixen 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord