Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 48
| Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Muffins, G | 6 | 1 | 1 | 1 | 1 | 2 | 6 |
| Longjohns, B | 6 | 1 | 1 | 1 | 1 | 1 | 3 |
| Lanyard, S | 5 | 3 | 3 | 2 | 1 | 0 | 0 |
| Hawk, E | 5 | 2 | 1 | 2 | 1 | 0 | 4 |
| Manhattan, R | 4 | 1 | 3 | 2 | 2 | 1 | 3 |
| Berry, M | 2 | 2 | 0 | 0 | 4 | 0 | 4 |
| Rojas, B | 4 | 1 | 3 | 2 | 2 | 0 | 2 |
| O'Leander, L | 4 | 0 | 0 | 1 | 2 | 0 | 6 |
| Valera, X | 2 | 1 | 0 | 1 | 4 | 0 | 6 |
Batting
2B: Lanyard 2.
3B: Rojas.
HR: Hawk.
TB: Muffins 1; Longjohns 1; Lanyard 5; Hawk 4; Manhattan 3; Rojas 5.
Team RISP: 5-for-18.
Team LOB: 17.
Baserunning
SB: Berry.
CS: Manhattan.
| Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Icicle, L | 5 | 0 | 0 | 0 | 0 | 5 | 2 |
| Olsson, T | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| González, P | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Perry, L | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Bluff, B | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dodger, S | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Drake, D | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Sequoia, B | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
Batting
HR: Olsson.
TB: Olsson 4; Perry 1; Drake 1; Sequoia 1.
SAC: Drake.
Team RISP: 1-for-3.
Team LOB: 4.
Pitches-strikes: Twain 103-67; Earwig 198-94.
Groundouts-flyouts: Twain 11-5; Earwig 15-7.
Batters faced: Twain 34; Earwig 56.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord