Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 73
Batters ā MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Johns, S | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
Pretzel, S | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Cinema, S | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
Heat, W | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Diomira, L | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ray, G | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Kane, T | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Hazelnut, T | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Soto, M | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Batting
2B: Soto.
3B: Johns.
TB: JohnsĀ 3; RayĀ 1; SotoĀ 2.
Team RISP: 0-for-7.
Team LOB: 6.
Baserunning
SB: HeatĀ 2; Ray.
Batters ā BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Baguette, E | 4 | 1 | 1 | 1 | 2 | 0 | 1 |
Graves, C | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Musa, M | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
Bitters, B | 3 | 1 | 1 | 0 | 2 | 2 | 4 |
Giles, F | 4 | 4 | 4 | 3 | 1 | 0 | 0 |
Broom, S | 4 | 0 | 0 | 1 | 0 | 1 | 6 |
Hampson, I | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Minami, G | 2 | 1 | 1 | 3 | 1 | 1 | 2 |
Carr, B | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
Batting
2B: Giles.
3B: GilesĀ 2.
HR: Minami.
TB: BaguetteĀ 1; MusaĀ 1; BittersĀ 1; GilesĀ 9; MinamiĀ 4; CarrĀ 1.
SAC: Broom; MinamiĀ 2.
Team RISP: 1-for-9.
Team LOB: 7.
Baserunning
SB: Baguette; GilesĀ 2.
CS: Bitters.
Pitchers ā MIA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Bark, E | 8.0 | 9 | 8 | 7 | 7 | 1 |
Pitchers ā BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Elsinore, C | 9.0 | 3 | 0 | 4 | 5 | 0 |
Pitches-strikes: BarkĀ 130-80; ElsinoreĀ 113-69.
Groundouts-flyouts: BarkĀ 10-6; ElsinoreĀ 17-5.
Batters faced: BarkĀ 39; ElsinoreĀ 34.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord