Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 19
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Faucet, C | 5 | 2 | 3 | 0 | 0 | 1 | 1 |
| Nebula, T | 5 | 2 | 3 | 1 | 0 | 2 | 1 |
| Izquierda, E | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Wrong, D | 5 | 0 | 1 | 0 | 0 | 3 | 1 |
| Kewl, C | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Gage, D | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| Fiddy, A | 4 | 0 | 2 | 0 | 0 | 0 | 4 |
| Bentley, B | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Ribcage, A | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
Batting
3B: Nebula.
TB: Faucet 3; Nebula 5; Izquierda 1; Wrong 1; Kewl 2; Gage 2; Fiddy 2.
GIDP: Bentley.
Team RISP: 2-for-7.
Team LOB: 7.
Baserunning
SB: Faucet 2; Nebula 2; Gage.
CS: Nebula; Gage.
| Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phlegm, B | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Snowfall, I | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Bluff, R | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Wright, S | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Large, D | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hendricks, C | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Knapp, C | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Black, A | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Wobbler, D | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Batting
HR: Snowfall; Wright; Black.
TB: Phlegm 1; Snowfall 5; Wright 5; Hendricks 1; Black 5.
Team RISP: 2-for-3.
Team LOB: 1.
Baserunning
CS: Phlegm.
| Pitchers – CHIF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Waltz, S | 8.0 | 8 | 7 | 1 | 11 | 3 |
| Pitchers – SEA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Flapper, N | 9.0 | 14 | 6 | 2 | 10 | 0 |
Pitches-strikes: Waltz 106-74; Flapper 107-78.
Groundouts-flyouts: Waltz 9-3; Flapper 11-3.
Batters faced: Waltz 32; Flapper 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord