Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 111
| Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wobin, L | 5 | 3 | 3 | 1 | 1 | 1 | 2 |
| Plague, M | 4 | 1 | 1 | 0 | 2 | 2 | 0 |
| Sokol, C | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| Nocturne, E | 4 | 2 | 1 | 1 | 1 | 1 | 3 |
| Gomes, I | 3 | 2 | 1 | 1 | 2 | 0 | 5 |
| Nottingham, J | 4 | 1 | 2 | 4 | 1 | 1 | 2 |
| Poe, S | 5 | 0 | 1 | 1 | 0 | 0 | 6 |
| Mejia, R | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Crawford, F | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
Batting
2B: Wobin.
3B: Wobin; Nocturne.
HR: Wobin; Nottingham.
TB: Wobin 9; Plague 1; Nocturne 3; Gomes 1; Nottingham 5; Poe 1; Mejia 1.
SAC: Nocturne.
Team RISP: 6-for-16.
Team LOB: 10.
Baserunning
SB: Wobin; Gomes 3.
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Badguy, B | 6 | 2 | 2 | 2 | 0 | 3 | 3 |
| Bonito, M | 6 | 3 | 4 | 0 | 0 | 0 | 2 |
| Pierce, B | 5 | 2 | 3 | 1 | 1 | 1 | 3 |
| Barrios, S | 6 | 1 | 3 | 5 | 0 | 1 | 3 |
| Thorn, R | 6 | 0 | 1 | 2 | 0 | 3 | 4 |
| Gompers, A | 5 | 1 | 2 | 1 | 1 | 2 | 2 |
| Larue, C | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Rossi, K | 5 | 1 | 5 | 0 | 0 | 0 | 0 |
| Suplex, K | 4 | 1 | 0 | 0 | 1 | 2 | 5 |
Batting
2B: Pierce; Barrios 2.
3B: Bonito; Thorn.
HR: Badguy; Gompers.
TB: Badguy 5; Bonito 6; Pierce 4; Barrios 5; Thorn 3; Gompers 5; Rossi 5.
Team RISP: 5-for-16.
Team LOB: 9.
Baserunning
SB: Badguy; Thorn.
CS: Gompers; Suplex.
Pitches-strikes: Stone 164-112; Benz 167-95.
Groundouts-flyouts: Stone 13-2; Benz 17-7.
Batters faced: Stone 51; Benz 49.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord