Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 61
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fivestars, S | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Schenn, G | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dropper, H | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Schenn, F | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Gomes, J | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| McCoy, B | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Tugboat, A | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Video, P | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
| Feld, S | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Batting
2B: Gomes.
3B: Video.
HR: Gomes.
TB: Fivestars 1; Dropper 1; Gomes 6; McCoy 2; Tugboat 2; Video 3.
Team RISP: 2-for-9.
Team LOB: 6.
| Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reroll, Z | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Outlaw, N | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Damage, B | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Babatunde, A | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Augustus, J | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Darling, K | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Beard, A | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dinkleburg, B | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Orchid, C | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Batting
TB: Babatunde 1; Dinkleburg 1; Orchid 1.
GIDP: Reroll; Outlaw.
Team RISP: 0-for-4.
Team LOB: 6.
Baserunning
CS: Damage.
| Pitchers – ATL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Marama, R | 9.0 | 3 | 0 | 5 | 11 | 0 |
| Pitchers – PHIL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Finnegan, K | 9.0 | 9 | 4 | 1 | 7 | 1 |
Pitches-strikes: Marama 108-69; Finnegan 100-69.
Groundouts-flyouts: Marama 9-4; Finnegan 15-5.
Batters faced: Marama 32; Finnegan 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord