Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 133
Batters â BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Baguette, E | 5 | 1 | 0 | 0 | 0 | 0 | 7 |
Graves, C | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
Musa, M | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Bitters, B | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
Giles, F | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
Broom, S | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
Hampson, I | 4 | 2 | 3 | 1 | 0 | 0 | 2 |
Minami, G | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
Carr, B | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Batting
2B: Bitters; Hampson.
HR: Graves; Broom; Hampson.
TB: Graves 5; Bitters 2; Giles 1; Broom 4; Hampson 7; Minami 1; Carr 4.
GIDP: Baguette.
Team RISP: 3-for-7.
Team LOB: 6.
Baserunning
CS: Giles; Carr.
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hunt, G | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
Bluff, S | 3 | 1 | 0 | 1 | 1 | 1 | 1 |
Provolone, V | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
Zetterling, Z | 5 | 0 | 2 | 1 | 0 | 0 | 3 |
Schweinsteiger, J | 3 | 3 | 1 | 0 | 2 | 0 | 1 |
Williamson, C | 2 | 2 | 1 | 3 | 2 | 0 | 3 |
Jazz, M | 5 | 1 | 2 | 3 | 0 | 0 | 1 |
Quark, J | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
McGee, A | 4 | 1 | 2 | 0 | 0 | 2 | 2 |
Batting
3B: Provolone; Schweinsteiger.
HR: Williamson; Jazz.
TB: Provolone 5; Zetterling 2; Schweinsteiger 3; Williamson 4; Jazz 5; McGee 2.
SAC: Bluff; Williamson.
GIDP: Williamson.
Team RISP: 2-for-7.
Team LOB: 6.
Baserunning
SB: McGee 2.
CS: McGee.
Pitchers â BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Elsinore, C | 9.0 | 11 | 9 | 7 | 5 | 2 |
Pitchers â OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Scribble, K | 9.0 | 13 | 7 | 3 | 2 | 3 |
Pitches-strikes: Elsinore 136-74; Scribble 123-79.
Groundouts-flyouts: Elsinore 14-6; Scribble 16-6.
Batters faced: Elsinore 43; Scribble 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord