Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 13
Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wade, G | 5 | 2 | 3 | 0 | 0 | 1 | 1 |
Streitmater, S | 3 | 1 | 1 | 3 | 1 | 0 | 3 |
Stein, K | 4 | 2 | 1 | 2 | 1 | 0 | 2 |
Sandwiches, F | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
Monstar, S | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
Glaive, C | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
Santana, P | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Schumacher, A | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
Baptiste, I | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
Batting
3B: Glaive.
HR: Streitmater; Stein.
TB: Wade 3; Streitmater 4; Stein 4; Sandwiches 1; Glaive 3; Santana 1; Schumacher 1; Baptiste 1.
SAC: Streitmater.
Team RISP: 0-for-5.
Team LOB: 6.
Baserunning
SB: Wade.
Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Slate, F | 2 | 0 | 1 | 1 | 2 | 0 | 3 |
Heist, C | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
Manning, O | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
Rowdy, B | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
Dembélé, C | 4 | 0 | 2 | 1 | 1 | 0 | 2 |
Arenas, A | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
Potsticker, M | 5 | 1 | 2 | 0 | 0 | 0 | 4 |
Glaive, A | 5 | 2 | 3 | 2 | 0 | 1 | 2 |
Swill, P | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Batting
2B: Dembélé; Potsticker; Glaive.
HR: Glaive.
TB: Slate 1; Heist 1; Manning 1; Rowdy 2; Dembélé 3; Potsticker 3; Glaive 7.
SAC: Slate.
Team RISP: 1-for-8.
Team LOB: 11.
Baserunning
SB: Rowdy; Glaive 3.
Pitchers – TKL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Short, V | 9.0 | 12 | 4 | 5 | 4 | 1 |
Pitchers – MIA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Crocell, H | 9.0 | 10 | 7 | 3 | 7 | 2 |
Pitches-strikes: Short 120-72; Crocell 135-79.
Groundouts-flyouts: Short 17-6; Crocell 15-5.
Batters faced: Short 44; Crocell 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord