Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 33
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ocean, D | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Betelgeuse, K | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
Canberra, B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Clement, H | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Swain, W | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Arenas, J | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Ellis, D | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Sycamore, Z | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Chocolate, S | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
2B: Swain.
TB: Betelgeuse 2; Swain 2; Sycamore 1.
Team RISP: 1-for-3.
Team LOB: 2.
Baserunning
CS: Betelgeuse; Swain.
Batters â NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Benton, M | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
Ruth, S | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Swiff, G | 4 | 2 | 2 | 1 | 0 | 1 | 2 |
Melcon, T | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Power, C | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Gibbs, M | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
Boswell, R | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Prom, S | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Devi, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
HR: Benton; Swiff; Gibbs.
TB: Benton 4; Ruth 1; Swiff 5; Melcon 1; Power 2; Gibbs 4; Prom 1.
Team RISP: 2-for-4.
Team LOB: 4.
Baserunning
SB: Swiff; Power 2.
Pitches-strikes: Mann 92-63; Lung 92-64.
Groundouts-flyouts: Mann 14-7; Lung 15-6.
Batters faced: Mann 34; Lung 31.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord