Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 131
| Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Assiri, S | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Goodest, F | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hologram, D | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Yes, T | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Vincent, L | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Finnegan, B | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jazz, C | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bam, M | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Bentley, B | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
Batting
2B: Goodest; Bentley 2.
HR: Bam; Bentley.
TB: Goodest 2; Vincent 1; Bam 4; Bentley 8.
Team RISP: 1-for-9.
Team LOB: 5.
| Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Catalina, Z | 5 | 2 | 2 | 2 | 0 | 1 | 4 |
| Tan, L | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Seafarer, B | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| McCoy, B | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Faulkner, B | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pinball, A | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Suplex, B | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Humphries, W | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Debt, B | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
3B: Catalina.
HR: Catalina; McCoy.
TB: Catalina 7; McCoy 4; Suplex 1; Humphries 1.
SAC: Tan.
Team RISP: 0-for-1.
Team LOB: 4.
Baserunning
CS: Suplex.
| Pitchers – BALC | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Diomira, L | 8.0 | 5 | 4 | 4 | 9 | 2 |
| Pitchers – CHST | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Kirchner, R | 9.0 | 6 | 3 | 2 | 4 | 2 |
Pitches-strikes: Diomira 96-61; Kirchner 95-66.
Groundouts-flyouts: Diomira 12-2; Kirchner 18-5.
Batters faced: Diomira 32; Kirchner 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord