Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 172
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sycamore, A | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sunset, W | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ugh, B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leopard, A | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuniesky, C | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Zimmer, B | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Harding, C | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ewing, J | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Inkwell, A | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Batting
2B: Ewing.
TB: Sycamore 1; Yuniesky 1; Zimmer 1; Harding 1; Ewing 2.
Team RISP: 1-for-4.
Team LOB: 5.
| Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Latke, B | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| GarcĂa, M | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Greene, J | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Strawberry, H | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Popa, A | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Finnegan, S | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| Blanks, S | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kidney, C | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Valdez, S | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
Batting
2B: Latke.
3B: Popa.
TB: Latke 2; Greene 1; Popa 3; Valdez 1.
SAC: Finnegan.
Team RISP: 0-for-3.
Team LOB: 2.
Pitches-strikes: Vixen 81-69; Spider 101-63.
Groundouts-flyouts: Vixen 6-3; Spider 18-5.
Batters faced: Vixen 28; Spider 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord