Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 77
| Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Betelgeuse, K | 5 | 1 | 3 | 1 | 0 | 2 | 0 |
| Ruth, S | 4 | 0 | 0 | 1 | 0 | 3 | 4 |
| Swiff, G | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Melcon, T | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| Power, C | 4 | 1 | 1 | 0 | 0 | 3 | 3 |
| Gibbs, M | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Boswell, R | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Prom, S | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Devi, C | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Batting
2B: Swiff; Melcon.
3B: Gibbs 2.
HR: Betelgeuse.
TB: Betelgeuse 6; Swiff 2; Melcon 2; Power 1; Gibbs 7; Boswell 1; Devi 2.
SAC: Ruth; Prom.
Team RISP: 2-for-10.
Team LOB: 9.
Baserunning
SB: Swiff 2; Power.
CS: Melcon.
| Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Acuña, K | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitts, K | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Buttons, S | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gravy, B | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Lions, C | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Coen, A | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Nyong'o, N | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Firework, O | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lopes, B | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Batting
3B: Gravy.
TB: Pitts 1; Gravy 5; Firework 1.
GIDP: Lions.
Team RISP: 0-for-4.
Team LOB: 2.
Baserunning
CS: Firework.
Pitches-strikes: Lung 77-65; Love 125-87.
Groundouts-flyouts: Lung 9-6; Love 9-5.
Batters faced: Lung 30; Love 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord