Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 22
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Streitmater, S | 5 | 1 | 1 | 0 | 1 | 2 | 0 |
| Moom, M | 6 | 1 | 3 | 0 | 0 | 1 | 1 |
| Ruff, G | 3 | 0 | 0 | 1 | 1 | 3 | 4 |
| Jesper, V | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| Ratoon, D | 5 | 2 | 2 | 4 | 0 | 0 | 2 |
| Blake, E | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Props, B | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cilantro, P | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Anthemum, C | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Batting
HR: Ratoon 2; Cilantro.
TB: Streitmater 1; Moom 3; Ratoon 8; Props 1; Cilantro 4.
SAC: Ruff.
Team RISP: 1-for-4.
Team LOB: 5.
Baserunning
SB: Moom 2.
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rowdy, M | 5 | 1 | 2 | 0 | 1 | 0 | 4 |
| Humdinger, J | 6 | 1 | 2 | 1 | 0 | 2 | 3 |
| Dutton, M | 4 | 1 | 1 | 1 | 1 | 1 | 3 |
| Bibi, T | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| Caster, A | 6 | 0 | 0 | 0 | 0 | 5 | 4 |
| Tables, V | 6 | 1 | 3 | 0 | 0 | 2 | 2 |
| Falconer, D | 6 | 0 | 0 | 0 | 0 | 5 | 3 |
| Love, B | 6 | 1 | 3 | 1 | 0 | 1 | 0 |
| Whirlie, W | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
Batting
2B: Love.
3B: Dutton; Tables 2.
HR: Humdinger.
TB: Rowdy 2; Humdinger 5; Dutton 3; Bibi 2; Tables 7; Love 4; Whirlie 1.
SAC: Dutton; Bibi.
Team RISP: 1-for-9.
Team LOB: 12.
Baserunning
SB: Love.
| Pitchers – CORE | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Potsticker, L | 12.0 | 14 | 5 | 3 | 18 | 1 |
| Pitchers – ATL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Mitchell, E | 12.0 | 8 | 6 | 3 | 13 | 3 |
Pitches-strikes: Potsticker 172-119; Mitchell 133-101.
Groundouts-flyouts: Potsticker 12-6; Mitchell 16-7.
Batters faced: Potsticker 53; Mitchell 47.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord