Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 145
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunt, G | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bluff, S | 3 | 2 | 1 | 1 | 2 | 0 | 2 |
| Provolone, V | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Zetterling, Z | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Schweinsteiger, J | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
| Williamson, C | 1 | 1 | 0 | 1 | 2 | 0 | 3 |
| Jazz, M | 4 | 0 | 1 | 2 | 0 | 2 | 3 |
| Quark, J | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| McGee, A | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
Batting
2B: Jazz.
HR: Bluff.
TB: Hunt 2; Bluff 4; Provolone 2; Jazz 2.
SAC: Williamson.
Team RISP: 1-for-4.
Team LOB: 7.
Baserunning
SB: Schweinsteiger.
CS: McGee.
| Batters â YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drysdale, P | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| Kraal, H | 5 | 0 | 1 | 2 | 0 | 2 | 1 |
| Chalk, S | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Ruff, B | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Musky, B | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Ortiz, F | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| Lankin, C | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Wool, E | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Pleck, K | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
Batting
3B: Wool.
HR: Ortiz.
TB: Drysdale 1; Kraal 1; Ruff 1; Musky 2; Ortiz 4; Lankin 1; Wool 4; Pleck 1.
Team RISP: 2-for-6.
Team LOB: 6.
Baserunning
SB: Drysdale; Ruff; Musky.
CS: Ruff.
Pitches-strikes: Pepper 98-75; Phlegm 117-65.
Groundouts-flyouts: Pepper 13-4; Phlegm 16-6.
Batters faced: Pepper 38; Phlegm 39.
Bricks (Commit 6f21c207) ¡ by iliana ¡ Attribution ¡ SIBR Discord