Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 11
| Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Slate, F | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Heist, C | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Manning, O | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rowdy, B | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Dembélé, C | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Arenas, A | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Potsticker, M | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Glaive, A | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Swill, P | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Heist.
HR: Slate.
TB: Slate 5; Heist 2; Dembélé 1; Arenas 1; Potsticker 1; Swill 1.
SAC: Manning.
GIDP: Heist; Glaive.
Team RISP: 0-for-4.
Team LOB: 4.
Baserunning
SB: Heist.
| Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodriguez, L | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Grink, J | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Swan, M | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
| Jarvis, W | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Chocolate, K | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| Larch, M | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Santana, C | 4 | 1 | 2 | 1 | 0 | 2 | 2 |
| Zmith, B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dane, N | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
Batting
2B: Rodriguez.
HR: Rodriguez; Santana.
TB: Rodriguez 6; Swan 2; Santana 5; Dane 1.
Team RISP: 0-for-5.
Team LOB: 7.
Baserunning
SB: Rodriguez; Swan.
| Pitchers – MIA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Bonsai, G | 8.0 | 7 | 4 | 4 | 10 | 2 |
| Pitchers – HOU | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Lighthouse, R | 9.0 | 7 | 3 | 3 | 2 | 1 |
Pitches-strikes: Bonsai 104-68; Lighthouse 104-62.
Groundouts-flyouts: Bonsai 9-5; Lighthouse 17-6.
Batters faced: Bonsai 35; Lighthouse 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord