Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 162
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
DĂaz, J | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Nebula, T | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
Izquierda, E | 6 | 1 | 1 | 1 | 0 | 0 | 7 |
Wrong, D | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Kewl, C | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
Gage, D | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
Fiddy, A | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
Leech, D | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
Ribcage, A | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Batting
2B: Kewl.
HR: Izquierda.
TB: Izquierda 4; Kewl 2; Gage 1.
Team RISP: 0-for-9.
Team LOB: 9.
Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Catalina, Z | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
Tan, L | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
Monteverde, T | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
McCoy, B | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
Faulkner, B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinball, A | 2 | 2 | 1 | 1 | 2 | 0 | 1 |
Suplex, B | 4 | 2 | 2 | 2 | 0 | 2 | 0 |
Humphries, W | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
Debt, B | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Batting
2B: Monteverde.
HR: Pinball; Suplex; Humphries.
TB: Catalina 1; Monteverde 3; Pinball 4; Suplex 5; Humphries 4; Debt 2.
SAC: McCoy.
Team RISP: 1-for-4.
Team LOB: 6.
Baserunning
SB: Monteverde; Debt.
CS: Monteverde.
Pitches-strikes: Arkady 102-58; Kramer 122-57.
Groundouts-flyouts: Arkady 12-8; Kramer 15-8.
Batters faced: Arkady 37; Kramer 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord