Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 7
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sycamore, A | 4 | 0 | 0 | 0 | 1 | 4 | 2 |
Sunset, W | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
Ugh, B | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
Leopard, A | 4 | 2 | 2 | 1 | 0 | 2 | 0 |
Yuniesky, C | 4 | 1 | 2 | 3 | 0 | 2 | 0 |
Zimmer, B | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Harding, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Ewing, J | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
Inkwell, A | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
Batting
2B: Ugh; Leopard; Yuniesky; Ewing.
3B: Inkwell.
TB: Ugh 3; Leopard 3; Yuniesky 3; Ewing 2; Inkwell 5.
Team RISP: 4-for-7.
Team LOB: 4.
Baserunning
SB: Inkwell.
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Opal, R | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Ikeda, E | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
Myers, N | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
Wrong, A | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Zest, F | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
Monteverde, T | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
Vincent, H | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
Wright, G | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Crypt, G | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Batting
HR: Ikeda; Zest.
TB: Ikeda 4; Myers 1; Wrong 1; Zest 4; Wright 1.
SAC: Vincent.
Team RISP: 2-for-4.
Team LOB: 3.
Pitchers – CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Showoff, L | 9.0 | 5 | 5 | 4 | 7 | 2 |
Pitchers – HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kumar, C | 9.0 | 10 | 8 | 2 | 11 | 0 |
Pitches-strikes: Showoff 108-69; Kumar 121-81.
Groundouts-flyouts: Showoff 15-5; Kumar 12-4.
Batters faced: Showoff 36; Kumar 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord