Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 49
Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Drysdale, P | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Kraal, H | 5 | 2 | 1 | 1 | 2 | 1 | 3 |
Puffins, I | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Ruff, B | 4 | 2 | 2 | 4 | 2 | 1 | 2 |
Musky, B | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Ortiz, F | 6 | 0 | 1 | 2 | 0 | 0 | 4 |
Lankin, C | 1 | 1 | 0 | 0 | 5 | 1 | 1 |
Wool, E | 5 | 0 | 0 | 0 | 1 | 2 | 8 |
Pleck, K | 4 | 2 | 1 | 0 | 2 | 1 | 2 |
Batting
2B: Ruff.
3B: Kraal; Puffins; Pleck.
HR: Ruff.
TB: Drysdale 1; Kraal 3; Puffins 3; Ruff 6; Ortiz 1; Pleck 3.
SAC: Puffins; Ruff; Ortiz.
Team RISP: 1-for-7.
Team LOB: 10.
Baserunning
SB: Drysdale; Lankin 2.
CS: Wool.
CRiSP: Drysdale; Musky.
Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Siphonophore, B | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
Bluff, R | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Knapp, C | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
Hearst, S | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Wobbler, D | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Flapper, N | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Day, A | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Wright, S | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Hendricks, C | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Knapp.
3B: Wright.
HR: Siphonophore; Flapper.
TB: Siphonophore 4; Bluff 1; Knapp 2; Flapper 4; Wright 3.
Team RISP: 1-for-5.
Team LOB: 4.
Baserunning
SB: Siphonophore.
Pitchers – YELL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Harding, H | 9.0 | 5 | 4 | 3 | 6 | 2 |
Pitchers – SEA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Snowfall, I | 2.0 | 2 | 1 | 2 | 0 | 0 |
Phlegm, B | 0.2 | 0 | 1 | 3 | 0 | 0 |
Large, D | 3.1 | 1 | 1 | 4 | 4 | 0 |
Valdrada, S | 3.0 | 4 | 6 | 4 | 2 | 1 |
Pitches-strikes: Harding 97-67; Snowfall 24-12; Phlegm 18-5; Large 56-28; Valdrada 59-30.
Groundouts-flyouts: Harding 18-3; Snowfall 4-2; Phlegm 2-0; Large 5-1; Valdrada 5-1.
Batters faced: Harding 35; Snowfall 10; Phlegm 5; Large 15; Valdrada 16.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord